\n \n \n \n | Name | \n \n \n \n Last | \n \n \n \n Chg | \n \n \n \n % Chg | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Nasdaq Composite\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 2146.04 | \n \n \n \n \n \n \n \n -10.78 | \n \n \n \n \n \n \n \n \n -0.50% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n NYSE Composite Index\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 7084.47 | \n \n \n \n \n \n \n \n -33.17 | \n \n \n \n \n \n \n \n \n -0.47% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n S&P 500\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1091.38 | \n \n \n \n \n \n \n \n -3.52 | \n \n \n \n \n \n \n \n \n -0.32% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Raytheon Co\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 50.59 | \n \n \n \n \n \n \n \n 0.76 | \n \n \n \n \n \n \n \n \n 1.53% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Staples Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 22.72 | \n \n \n \n \n \n \n \n 0.07 | \n \n \n \n \n \n \n \n \n 0.31% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Emc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 17.04 | \n \n \n \n \n \n \n \n -0.13 | \n \n \n \n \n \n \n \n \n -0.76% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Bjs Wholesale Club\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 34.88 | \n \n \n \n \n \n \n \n -0.47 | \n \n \n \n \n \n \n \n \n -1.33% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n State Street\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 40.80 | \n \n \n \n \n \n \n \n -0.89 | \n \n \n \n \n \n \n \n \n -2.13% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Boston Scientific\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 8.09 | \n \n \n \n \n \n \n \n -0.12 | \n \n \n \n \n \n \n \n \n -1.46% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Biogen Idec Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 46.38 | \n \n \n \n \n \n \n \n 0.53 | \n \n \n \n \n \n \n \n \n 1.16% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Iron Mountain\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 24.33 | \n \n \n \n \n \n \n \n -0.12 | \n \n \n \n \n \n \n \n \n -0.49% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Teradyne\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 8.76 | \n \n \n \n \n \n \n \n -0.09 | \n \n \n \n \n \n \n \n \n -1.02% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n KEA\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n American Tower\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 40.64 | \n \n \n \n \n \n \n \n 0.22 | \n \n \n \n \n \n \n \n \n 0.54% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Altus Pharmaceuticals Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 0.0898 | \n \n \n \n \n \n \n \n 0.0397 | \n \n \n \n \n \n \n \n \n 79.24% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n KRON\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Arqule Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 3.30 | \n \n \n \n \n \n \n \n 0.09 | \n \n \n \n \n \n \n \n \n 2.80% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Sapient Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 7.25 | \n \n \n \n \n \n \n \n 0.04 | \n \n \n \n \n \n \n \n \n 0.55% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Akamai Technologies Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 23.94 | \n \n \n \n \n \n \n \n -0.31 | \n \n \n \n \n \n \n \n \n -1.28% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n BLOG\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Casual Male Retail Group Inc. New\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 2.55 | \n \n \n \n \n \n \n \n -0.09 | \n \n \n \n \n \n \n \n \n -3.41% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Idenix Pharmaceuticals Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.84 | \n \n \n \n \n \n \n \n 0.01 | \n \n \n \n \n \n \n \n \n 0.55% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n NTMD\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Network Engines Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.28 | \n \n \n \n \n \n \n \n 0.05 | \n \n \n \n \n \n \n \n \n 4.07% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n ModusLink Global Solutions Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Cognex Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 17.14 | \n \n \n \n \n \n \n \n -0.14 | \n \n \n \n \n \n \n \n \n -0.81% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Sonus Networks Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.98 | \n \n \n \n \n \n \n \n -0.03 | \n \n \n \n \n \n \n \n \n -1.49% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Caliper Life Sciences Inc Warrant\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 0.11 | \n \n \n \n \n \n \n \n 0.00 | \n \n \n \n \n \n \n \n \n 0.00% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Genzyme Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 50.05 | \n \n \n \n \n \n \n \n 0.42 | \n \n \n \n \n \n \n \n \n 0.85% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Constant Contact Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 17.50 | \n \n \n \n \n \n \n \n -0.11 | \n \n \n \n \n \n \n \n \n -0.62% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Techtarget Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 6.12 | \n \n \n \n \n \n \n \n 0.11 | \n \n \n \n \n \n \n \n \n 1.83% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n American Superconductor Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 32.63 | \n \n \n \n \n \n \n \n -0.39 | \n \n \n \n \n \n \n \n \n -1.18% | \n \n \n
\n \n
\n \n